<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Bharat Book Bureau</title>
		<link>http://bharatbook.forumotion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 11 Jul 2008 08:32:27 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Bharat Book Bureau</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://bharatbook.forumotion.com/feed/?</link>
		</image>
		<item>
			<title>Economist Intelligence Unit</title>
			<link>http://bharatbook.forumotion.com/country-research-f7/economist-intelligence-unit-t56.htm</link>
			<dc:creator>Anjali</dc:creator>
			<description>Products and services 



Electronic services and publications covering over 200 markets, including country analysis and forecasts, risk assessments, economic and market data, daily news analysis, industry trends and management strategies.



Country Analysis

The world's challenges and risks have grown. To operate successfully across borders, global executives and policymakers need reliable political, economic and business intelligence. The Economist Intelligence Unit has developed a range  ...</description>
			<category>Country Research</category>
			<pubDate>Fri, 11 Jul 2008 08:32:27 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/country-research-f7/economist-intelligence-unit-t56.htm#56</comments>
			<guid>http://bharatbook.forumotion.com/country-research-f7/economist-intelligence-unit-t56.htm</guid>
		</item>
		<item>
			<title>Introduction to Marine Cargo Management</title>
			<link>http://bharatbook.forumotion.com/transportation-shipping-research-f15/introduction-to-marine-cargo-management-t55.htm</link>
			<dc:creator>Anjali</dc:creator>
			<description>The book deals with a wide variety of subject areas relating to the maritime movement of goods, from the nature of cargo vessels and containerisation, global maritime organisations, through the use of international terms of delivery and freight costs, to the means and methods of developing strategies for greater efficiency in the international maritime movement of goods. 



PART 1 – THE MARITIME SECTOR 

PART II – THE CARRIAGE OF GOODS BY SEA 

PART III – AWARENESS, VIGILANCE &amp; COMPLIANCE  ...</description>
			<category>Transportation &amp; Shipping Research</category>
			<pubDate>Fri, 11 Jul 2008 08:23:48 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/transportation-shipping-research-f15/introduction-to-marine-cargo-management-t55.htm#55</comments>
			<guid>http://bharatbook.forumotion.com/transportation-shipping-research-f15/introduction-to-marine-cargo-management-t55.htm</guid>
		</item>
		<item>
			<title>Southampton on Shipping Law</title>
			<link>http://bharatbook.forumotion.com/transportation-shipping-research-f15/southampton-on-shipping-law-t54.htm</link>
			<dc:creator>Anjali</dc:creator>
			<description>Written by a team of experts at Institute of Maritime Law, this book covers the key areas of maritime law in a concise and accessible format suitable for anyone new to the area.



The Institute of Maritime Law was founded in 1982 to give focus to an existing interest in maritime and international trade law. These subjects had been an important feature of law at Southampton for some ten years. The Institute is now composed of nine members and has a dedicated staff and an established international  ...</description>
			<category>Transportation &amp; Shipping Research</category>
			<pubDate>Fri, 11 Jul 2008 08:20:56 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/transportation-shipping-research-f15/southampton-on-shipping-law-t54.htm#54</comments>
			<guid>http://bharatbook.forumotion.com/transportation-shipping-research-f15/southampton-on-shipping-law-t54.htm</guid>
		</item>
		<item>
			<title>Shipping IPOs Bharatbook</title>
			<link>http://bharatbook.forumotion.com/transportation-shipping-research-f15/shipping-ipos-bharatbook-t53.htm</link>
			<dc:creator>Anjali</dc:creator>
			<description>Examining the recent trend of the increasing number of shipping companies opting to raise funds through public share issues. The report puts these current developments in historical context and looks at the reasons for shipping companies going to the capital markets for investment.



Investigating the number and types of companies that have gone down this route, the structures and markets they have used, market capitalisation of public shipping companies and the funds they have raised in addition  ...</description>
			<category>Transportation &amp; Shipping Research</category>
			<pubDate>Fri, 11 Jul 2008 08:17:01 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/transportation-shipping-research-f15/shipping-ipos-bharatbook-t53.htm#53</comments>
			<guid>http://bharatbook.forumotion.com/transportation-shipping-research-f15/shipping-ipos-bharatbook-t53.htm</guid>
		</item>
		<item>
			<title>Food Processing Equipment Industry</title>
			<link>http://bharatbook.forumotion.com/food-beverages-research-f9/food-processing-equipment-industry-t52.htm</link>
			<dc:creator>Anjali</dc:creator>
			<description>Introduction - Objective of this report is to provide an overview of the Chinese market for food processing equipment, with focus on five key emerging markets beyond established cities such as Shanghai and Beijing. A quick but necessary overview of the demand side (food processing market) is also included, as trends in the food processing equipment market closely follows the food processing market. This report focuses only on pure import strategies for foreign companies.



EXECUTIVE SUMMARY



Food  ...</description>
			<category>Food &amp; Beverages Research</category>
			<pubDate>Thu, 10 Jul 2008 09:44:12 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/food-beverages-research-f9/food-processing-equipment-industry-t52.htm#52</comments>
			<guid>http://bharatbook.forumotion.com/food-beverages-research-f9/food-processing-equipment-industry-t52.htm</guid>
		</item>
		<item>
			<title>Dental and Dental Lab Industry</title>
			<link>http://bharatbook.forumotion.com/pharma-healthcare-research-f12/dental-and-dental-lab-industry-t51.htm</link>
			<dc:creator>Anjali</dc:creator>
			<description>Introduction - The objective of this report is to provide an overview of the Chinese market for the dental &amp; dental lab sector with focus on four key emerging markets beyond already established cities such as Shanghai, Beijing, and Guangzhou.

 

EXECUTIVE SUMMARY

 

Market demand

The Chinese dental and dental lab market is a relatively new and small market, worth only about $150 million, but it is growing at more than 13% annually. Dental services still lag behind other medical services,  ...</description>
			<category>Pharma &amp; Healthcare Research</category>
			<pubDate>Thu, 10 Jul 2008 09:39:22 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/pharma-healthcare-research-f12/dental-and-dental-lab-industry-t51.htm#51</comments>
			<guid>http://bharatbook.forumotion.com/pharma-healthcare-research-f12/dental-and-dental-lab-industry-t51.htm</guid>
		</item>
		<item>
			<title>Medical Equipment Industry</title>
			<link>http://bharatbook.forumotion.com/pharma-healthcare-research-f12/medical-equipment-industry-t50.htm</link>
			<dc:creator>Anjali</dc:creator>
			<description>Introduction - The objective of this report is to provide an overview of the Chinese market for medical equipment and devices, with focus on four key emerging markets beyond already established cities such as Shanghai, Beijing, and Guangzhou.



EXECUTIVE SUMMARY



Market opportunity

China’s medical equipment &amp; devices market, estimated to be worth $13 billion, is the world’s third largest after US and Japan and offers significant opportunities for foreign exporters. The US is the  ...</description>
			<category>Pharma &amp; Healthcare Research</category>
			<pubDate>Thu, 10 Jul 2008 09:36:43 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/pharma-healthcare-research-f12/medical-equipment-industry-t50.htm#50</comments>
			<guid>http://bharatbook.forumotion.com/pharma-healthcare-research-f12/medical-equipment-industry-t50.htm</guid>
		</item>
		<item>
			<title>Automotive Components Industry</title>
			<link>http://bharatbook.forumotion.com/automotive-research-f3/automotive-components-industry-t49.htm</link>
			<dc:creator>Anjali</dc:creator>
			<description>Introduction - The objective of this report is to provide an overview of the Chinese market for automotive components, with focus on six key emerging markets beyond already established cities such as Shanghai, Beijing, and Guangzhou. A quick but necessary overview of the demand side (the automotive market) is also included, as trends in the component market closely mirror the automotive market.

 

EXECUTIVE SUMMARY

 

China automotive market

China is already the world’s third largest  ...</description>
			<category>Automotive Research</category>
			<pubDate>Thu, 10 Jul 2008 09:32:34 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/automotive-research-f3/automotive-components-industry-t49.htm#49</comments>
			<guid>http://bharatbook.forumotion.com/automotive-research-f3/automotive-components-industry-t49.htm</guid>
		</item>
		<item>
			<title>Lyophilisation for Pharmaceuticals 2008</title>
			<link>http://bharatbook.forumotion.com/telecommunications-research-f13/lyophilisation-for-pharmaceuticals-2008-t48.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Lyophilisation for Pharmaceuticals 2008

3RD – 5TH SEPTEMBER 2008, BSG CONFERENCE CENTRE, LONDON, UK



Harnessing the freeze-drying process for product delivery to reduce overheads and increase profits &quot;The market for lyophilised biologicals is expected to reach 150 million units by 2010”



Genetic Engineering &amp; Biotechnology News



Dear Colleague,



Over the last few years, lyophilisation has become a crucial enabling process technology for many important drugs. It has  ...</description>
			<category>Telecommunications Research</category>
			<pubDate>Mon, 30 Jun 2008 12:29:50 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/telecommunications-research-f13/lyophilisation-for-pharmaceuticals-2008-t48.htm#48</comments>
			<guid>http://bharatbook.forumotion.com/telecommunications-research-f13/lyophilisation-for-pharmaceuticals-2008-t48.htm</guid>
		</item>
		<item>
			<title>Analysis: Microsoft Without Yahoo</title>
			<link>http://bharatbook.forumotion.com/telecommunications-research-f13/analysis-microsoft-without-yahoo-t47.htm</link>
			<dc:creator>Prince234</dc:creator>
			<description>So who is the loser then, now that Microsoft has withdrawn its takeover bid for rival Yahoo?



On the face of it, both companies are. After all, who can tackle the Google behemoth bestriding the world wide web? 



However, that assumes that the combination of Microsoft's and Yahoo's DNA would have created a top athlete, not a corporate Frankenstein.



Microsoft chief executive Steve Ballmer may beg to differ, but it was far from certain that the combination of two not-quite-that-successful  ...</description>
			<category>Telecommunications Research</category>
			<pubDate>Wed, 28 May 2008 20:17:08 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/telecommunications-research-f13/analysis-microsoft-without-yahoo-t47.htm#47</comments>
			<guid>http://bharatbook.forumotion.com/telecommunications-research-f13/analysis-microsoft-without-yahoo-t47.htm</guid>
		</item>
		<item>
			<title>Invest money</title>
			<link>http://bharatbook.forumotion.com/banking-and-finance-research-f2/invest-money-t46.htm</link>
			<dc:creator>BrendanLapoint</dc:creator>
			<description>Private Fund Management – invest money is an international investment company specializing in asset management services. During its long history, it has achieved and occupied a stable position in the financial market and won the confidence of numerous investors from all over the world. 

Asset management

Asset management comprises the management of the client’s funds conducted on the basis of the contract signed by the investor and the management company. An investor transfers his or her powers  ...</description>
			<category>Banking and Finance Research</category>
			<pubDate>Wed, 07 May 2008 15:13:58 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/banking-and-finance-research-f2/invest-money-t46.htm#46</comments>
			<guid>http://bharatbook.forumotion.com/banking-and-finance-research-f2/invest-money-t46.htm</guid>
		</item>
		<item>
			<title>Brazil IT and Outsourcing Industry Forecast to 2011</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/brazil-it-and-outsourcing-industry-forecast-to-2011-t45.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>The report &quot;Brazil IT and Outsourcing Industry Forecast to 2011” underlines the issues related to the success of the industry and provides a prudent analysis on its various aspects. It is a comprehensive overview of the past and current performance of the IT industry, including software, hardware and services industry.



The report evaluates the factors, like better manpower services at relatively low cost and huge potential for the foreign investors to invest in the ICT sector, that  ...</description>
			<category>General Business Research</category>
			<pubDate>Sat, 17 Nov 2007 06:41:20 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/brazil-it-and-outsourcing-industry-forecast-to-2011-t45.htm#45</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/brazil-it-and-outsourcing-industry-forecast-to-2011-t45.htm</guid>
		</item>
		<item>
			<title>Nonwovens forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/automotive-research-f3/nonwovens-forecasts-for-2011-2016-t44.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Nonwovens forecasts for 2011 &amp; 2016



US demand to grow nearly 4% annually through 2011

US demand for nonwoven roll goods is projected to increase 3.9 percent per year to $5.6 billion in 2011, driven by healthy gains in key markets such as filtration, construction, wipes andadult incontinence.  Further growth will derive from increased market penetration in many applications, including industrial wipes and roofing membranes, as new technologies improve the functionality of nonwoven materials.  ...</description>
			<category>Automotive Research</category>
			<pubDate>Sat, 17 Nov 2007 06:01:26 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/automotive-research-f3/nonwovens-forecasts-for-2011-2016-t44.htm#44</comments>
			<guid>http://bharatbook.forumotion.com/automotive-research-f3/nonwovens-forecasts-for-2011-2016-t44.htm</guid>
		</item>
		<item>
			<title>Nonwovens forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/automotive-research-f3/nonwovens-forecasts-for-2011-2016-t43.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Nonwovens forecasts for 2011 &amp; 2016

US demand to grow nearly 4% annually through 2011

Further growth will derive from increased market penetration in many applications, including industrial wipes and roofing membranes, as new technologies improve the functionality of nonwoven materials. However, gains will be limited by intense price competition in consumer markets, as converted product manufacturers seek to cut costs by reducing the amount of nonwoven material in their products.

Spunbonded  ...</description>
			<category>Automotive Research</category>
			<pubDate>Sat, 17 Nov 2007 05:56:31 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/automotive-research-f3/nonwovens-forecasts-for-2011-2016-t43.htm#43</comments>
			<guid>http://bharatbook.forumotion.com/automotive-research-f3/nonwovens-forecasts-for-2011-2016-t43.htm</guid>
		</item>
		<item>
			<title>Middle East ICT Market Analysis</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/middle-east-ict-market-analysis-t42.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Middle East ICT Market Analysis

“Middle East ICT Market Analysis”, a recent report on the thriving ICT industry by RNCOS, gives an insight into the ICT industry of the Middle East region. This report helps clients to analyze the opportunities and factors critical to the success of the ICT industry in Middle East region. It underlines the key issues related to the success of the industry and provides a prudent analysis on its various aspects. The countries that have been analyzed in the report  ...</description>
			<category>General Business Research</category>
			<pubDate>Wed, 07 Nov 2007 12:40:10 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/middle-east-ict-market-analysis-t42.htm#42</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/middle-east-ict-market-analysis-t42.htm</guid>
		</item>
		<item>
			<title>DRM Market Analysis - Future Directions</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/drm-market-analysis-future-directions-t41.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>DRM Market Analysis - Future Directions

DRM Market Analysis - Future Directions“DRM Market Analysis - Future Directions”, provides extensive research and objective analysis on the DRM market at global level, sorted by applications of the technology. This report will help clients to analyze the leading-edge opportunities critical to the success of DRM industry. Detailed data and analysis will help the potential investors to navigate through the evolving market of DRM Technology and also helps  ...</description>
			<category>General Business Research</category>
			<pubDate>Wed, 07 Nov 2007 12:06:52 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/drm-market-analysis-future-directions-t41.htm#41</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/drm-market-analysis-future-directions-t41.htm</guid>
		</item>
		<item>
			<title>Mining Chemicals forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/chemicals-research-f1/mining-chemicals-forecasts-for-2011-2016-t40.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Mining Chemicals forecasts for 2011 &amp; 2016

US demand to surpass $2 billion by 2011



US demand for mining chemicals is projected to surpass $2 billion in 2011, aided by improved fundamentals in the US mining industry and a growing emphasis on the use of chemicals to improve operating efficiency at mines and mineral processing facilities. High commodity prices and strong global demand have greatly improved the outlook for the US mining industry. High natural gas and petroleum prices are  ...</description>
			<category>Chemicals Research</category>
			<pubDate>Wed, 07 Nov 2007 12:04:28 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/chemicals-research-f1/mining-chemicals-forecasts-for-2011-2016-t40.htm#40</comments>
			<guid>http://bharatbook.forumotion.com/chemicals-research-f1/mining-chemicals-forecasts-for-2011-2016-t40.htm</guid>
		</item>
		<item>
			<title>Nonwovens forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/nonwovens-forecasts-for-2011-2016-t39.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Nonwovens forecasts for 2011 &amp; 2016

US demand to grow nearly 4% annually through 2011



US demand for nonwoven roll goods is projected to increase 3.9 percent per year to $5.6 billion in 2011, driven by healthy gains in key markets such as filtration, construction, wipes andadult incontinence.  Further growth will derive from increased market penetration in many applications, including industrial wipes and roofing membranes, as new technologies improve the functionality of nonwoven materials.  ...</description>
			<category>General Business Research</category>
			<pubDate>Wed, 07 Nov 2007 12:02:53 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/nonwovens-forecasts-for-2011-2016-t39.htm#39</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/nonwovens-forecasts-for-2011-2016-t39.htm</guid>
		</item>
		<item>
			<title>Flat Glass in China forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/flat-glass-in-china-forecasts-for-2011-2016-t38.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Flat Glass in China forecasts for 2011 &amp; 2016

Flat glass demand in China to increase 8.4% annually through 2011



Demand for flat glass in China is expected to climb 8.4 percent per year through 2011 to 2.9 billion square meters. Measured in value, flat glass demand will expand more than eleven percent per year, reaching ¥96 billion in 2011. The Chinese flat glass market will outpace growth in all other parts of the world, driven by healthy gains in building construction activity, as  ...</description>
			<category>General Business Research</category>
			<pubDate>Wed, 07 Nov 2007 11:59:45 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/flat-glass-in-china-forecasts-for-2011-2016-t38.htm#38</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/flat-glass-in-china-forecasts-for-2011-2016-t38.htm</guid>
		</item>
		<item>
			<title>Packaging Machinery in China forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/packaging-machinery-in-china-forecasts-for-2011-2016-t37.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Packaging Machinery in China forecasts for 2011 &amp; 2016

Chinese demand to grow 8.0% per year through 2011



Demand for packaging equipment in China is projected to climb 8.0 percent annually through 2011 to ¥51.5 billion. Product sales will be driven by growth in manufacturing, packaging materials use and associated fixed investment activity as Chinese industrialization efforts continue and income levels rise. Packaging machinery shipments by Chinese producers are forecast to expand 9.7  ...</description>
			<category>General Business Research</category>
			<pubDate>Wed, 07 Nov 2007 11:57:12 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/packaging-machinery-in-china-forecasts-for-2011-2016-t37.htm#37</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/packaging-machinery-in-china-forecasts-for-2011-2016-t37.htm</guid>
		</item>
		<item>
			<title>HVAC Equipment forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/hvac-equipment-forecasts-for-2011-2016-t36.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>HVAC Equipment forecasts for 2011 &amp; 2016



US demand to rise 3.2% annually through 2011



Demand in the US for heating, ventilation and air conditioning (HVAC) equipment is forecast to increase 3.2 percent per year to $16.8 billion in 2011. Advances will be primarily driven by strong gains in nonresidential construction, along with ongoing growth in the residential replacement market. Although gains will be restrained by projected declines in new single unit housing completions between  ...</description>
			<category>General Business Research</category>
			<pubDate>Wed, 07 Nov 2007 11:54:03 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/hvac-equipment-forecasts-for-2011-2016-t36.htm#36</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/hvac-equipment-forecasts-for-2011-2016-t36.htm</guid>
		</item>
		<item>
			<title>Foodservice Disposables forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/food-beverages-research-f9/foodservice-disposables-forecasts-for-2011-2016-t35.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Foodservice Disposables forecasts for 2011 &amp; 2016



US demand to approach $17 billion in 2011



Demand for foodservice disposables is projected to approach $17 billion in 2011. Growth will be fueled by rising disposable personal income levels and the increasing percentage of consumer food expenditures for food eaten or prepared away from home. Demographic trends that will continue to boost growth in spending on food away from home include growth in empty nest households as baby boomers  ...</description>
			<category>Food &amp; Beverages Research</category>
			<pubDate>Wed, 07 Nov 2007 11:50:34 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/food-beverages-research-f9/foodservice-disposables-forecasts-for-2011-2016-t35.htm#35</comments>
			<guid>http://bharatbook.forumotion.com/food-beverages-research-f9/foodservice-disposables-forecasts-for-2011-2016-t35.htm</guid>
		</item>
		<item>
			<title>Booming Clinical Trials Market in India</title>
			<link>http://bharatbook.forumotion.com/pharma-healthcare-research-f12/booming-clinical-trials-market-in-india-t34.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Booming Clinical Trials Market in India



India has emerged as a strong base for clinical trials in recent times. Due to the multitude of benefits it offers, the country is fast growing as a centre for conducting clinical trials for many international companies. So It has launched its research report called “Booming Clinical Trials Market in India” to give first-hand information on the Indian clinical trials market. It investigates the key competitive advantages/disadvantages India has when  ...</description>
			<category>Pharma &amp; Healthcare Research</category>
			<pubDate>Mon, 05 Nov 2007 09:11:29 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/pharma-healthcare-research-f12/booming-clinical-trials-market-in-india-t34.htm#34</comments>
			<guid>http://bharatbook.forumotion.com/pharma-healthcare-research-f12/booming-clinical-trials-market-in-india-t34.htm</guid>
		</item>
		<item>
			<title>BharatBook US Printing and Writing Paper Wholesalers</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/bharatbook-us-printing-and-writing-paper-wholesalers-t33.htm</link>
			<dc:creator>Farida</dc:creator>
			<description>INDUSTRY MARKET RESEARCH REPORT



This is the replacement for October 2006 edition of Other Miscellaneous Durable Goods Wholesalers in the US report.



Industry Market Research Synopsis



This Industry Market Research report from this provides a detailed analysis of the Other Miscellaneous Durable Goods Wholesalers in the US industry, including key growth trends, statistics, forecasts, the competitive environment including market shares and the key issues facing the industry.



Industry  ...</description>
			<category>General Business Research</category>
			<pubDate>Tue, 30 Oct 2007 11:16:36 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/bharatbook-us-printing-and-writing-paper-wholesalers-t33.htm#33</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/bharatbook-us-printing-and-writing-paper-wholesalers-t33.htm</guid>
		</item>
		<item>
			<title>Oil Sands Projects</title>
			<link>http://bharatbook.forumotion.com/energy-research-f8/oil-sands-projects-t32.htm</link>
			<dc:creator>Rupali</dc:creator>
			<description>Oil &amp; Gas Journal survey of planned Canadian Oil Sands development projects in four Excel worksheets. Contains the following:



Mining Upgrading Projects



In Situ Projects - Data on Company, Project Name, Project Status, Start-up Date and Production Capacity.



Reserves estimate of initial in-place bitumen. Data includes the Canadian location, barrels in place, acres, average bitumen sauration in mass percentage and ore volume percentage, and average percentage porosity.



Historical  ...</description>
			<category>Energy Research</category>
			<pubDate>Tue, 30 Oct 2007 04:14:05 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/energy-research-f8/oil-sands-projects-t32.htm#32</comments>
			<guid>http://bharatbook.forumotion.com/energy-research-f8/oil-sands-projects-t32.htm</guid>
		</item>
		<item>
			<title>CONDENSATE EAST OF SUEZ: NGL and its Naphtha Impacts in Asia</title>
			<link>http://bharatbook.forumotion.com/energy-research-f8/condensate-east-of-suez-ngl-and-its-naphtha-impacts-in-asia-t31.htm</link>
			<dc:creator>Rupali</dc:creator>
			<description>This is the “definitive” report on condensate in the fastest growing, critical regions of the world, Asia Pacific and the Mideast Gulf.



The study provides a complete guide to optimizing value in future condensate production, utilization, and trade.



A comprehensive study detailing the fundamentals and drivers in the Middle East Gulf and Asia-Pacific regions.



Some key issues in considering Condensate : 



Condensate, one of the two groups defined as Natural Gas Liquids (NGLs),  ...</description>
			<category>Energy Research</category>
			<pubDate>Tue, 30 Oct 2007 04:10:20 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/energy-research-f8/condensate-east-of-suez-ngl-and-its-naphtha-impacts-in-asia-t31.htm#31</comments>
			<guid>http://bharatbook.forumotion.com/energy-research-f8/condensate-east-of-suez-ngl-and-its-naphtha-impacts-in-asia-t31.htm</guid>
		</item>
		<item>
			<title>Kuwait Finance House Middle East &amp;amp; North Africa Financia</title>
			<link>http://bharatbook.forumotion.com/banking-and-finance-research-f2/kuwait-finance-house-middle-east-north-africa-financia-t30.htm</link>
			<dc:creator>Rupali</dc:creator>
			<description>Handbooks is pleased to present the inaugural edition of The Kuwait Finance House Middle East &amp; North Africa Financial Markets Directory 2007/08 - a highly specialist listing of the major banks, law firms and other key market intermediaries in this dynamic region. Exploit networking opportunities and source high quality research from the regional players listed in this versatile A5 format. The directory includes listings for over 600 companies and over 2,300 contacts.



Executive Summary



Buoyed  ...</description>
			<category>Banking and Finance Research</category>
			<pubDate>Tue, 30 Oct 2007 04:01:24 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/banking-and-finance-research-f2/kuwait-finance-house-middle-east-north-africa-financia-t30.htm#30</comments>
			<guid>http://bharatbook.forumotion.com/banking-and-finance-research-f2/kuwait-finance-house-middle-east-north-africa-financia-t30.htm</guid>
		</item>
		<item>
			<title>Leveraged Finance 2007</title>
			<link>http://bharatbook.forumotion.com/banking-and-finance-research-f2/leveraged-finance-2007-t29.htm</link>
			<dc:creator>Rupali</dc:creator>
			<description>With over 60 top line confirmed speakers, Leveraged Finance 2007 has already established itself as THE meeting point where all the many facets of the leveraged playing field meet to discuss the most pressing issues that face them.



With €26bn in financings and the largest mezzanine, PIK and high yield deals ever syndicated in Europe, the scene has been set for yet another deal packed year.



With jumbo buyouts grabbing headlines, the lucrative &quot;mid-market&quot; being the main driver  ...</description>
			<category>Banking and Finance Research</category>
			<pubDate>Mon, 29 Oct 2007 12:27:12 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/banking-and-finance-research-f2/leveraged-finance-2007-t29.htm#29</comments>
			<guid>http://bharatbook.forumotion.com/banking-and-finance-research-f2/leveraged-finance-2007-t29.htm</guid>
		</item>
		<item>
			<title>Sandoz - PharmaVitae Generics Profile</title>
			<link>http://bharatbook.forumotion.com/company-research-f5/sandoz-pharmavitae-generics-profile-t28.htm</link>
			<dc:creator>Nitesh Pednekar</dc:creator>
			<description>This analysis examines the historical and forecast performance for Sandoz in the generic pharmaceutical sector. The profile encompasses global company strategy, generic and biosimilar portfolio and pipeline analysis and assessment of financial performance. An interactive data and analysis tool provides quantitative and qualitative information.



Key reasons to read this report



Benchmark Sandoz's performance against key rivals in the generic pharmaceutical sector 

Evaluate Sandoz's historical  ...</description>
			<category>Company Research</category>
			<pubDate>Mon, 29 Oct 2007 08:37:58 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/company-research-f5/sandoz-pharmavitae-generics-profile-t28.htm#28</comments>
			<guid>http://bharatbook.forumotion.com/company-research-f5/sandoz-pharmavitae-generics-profile-t28.htm</guid>
		</item>
		<item>
			<title>Global Telecoms Analyses and Forecasts 2007</title>
			<link>http://bharatbook.forumotion.com/telecommunications-research-f13/global-telecoms-analyses-and-forecasts-2007-t27.htm</link>
			<dc:creator>Nitesh Pednekar</dc:creator>
