<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Automotive Research</title>
		<link>http://bharatbook.forumotion.com/automotive-research-f3/-t1.htm</link>
		<description></description>
		<lastBuildDate>Thu, 10 Jul 2008 09:32:34 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Automotive Research</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://bharatbook.forumotion.com/automotive-research-f3/-t1.htm</link>
		</image>
		<item>
			<title>Automotive Components Industry</title>
			<link>http://bharatbook.forumotion.com/automotive-research-f3/automotive-components-industry-t49.htm</link>
			<dc:creator>Anjali</dc:creator>
			<description>Introduction - The objective of this report is to provide an overview of the Chinese market for automotive components, with focus on six key emerging markets beyond already established cities such as Shanghai, Beijing, and Guangzhou. A quick but necessary overview of the demand side (the automotive market) is also included, as trends in the component market closely mirror the automotive market.

 

EXECUTIVE SUMMARY

 

China automotive market

China is already the world’s third largest  ...</description>
			<category>Automotive Research</category>
			<pubDate>Thu, 10 Jul 2008 09:32:34 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/automotive-research-f3/automotive-components-industry-t49.htm#49</comments>
			<guid>http://bharatbook.forumotion.com/automotive-research-f3/automotive-components-industry-t49.htm</guid>
		</item>
		<item>
			<title>Nonwovens forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/automotive-research-f3/nonwovens-forecasts-for-2011-2016-t44.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Nonwovens forecasts for 2011 &amp; 2016



US demand to grow nearly 4% annually through 2011

US demand for nonwoven roll goods is projected to increase 3.9 percent per year to $5.6 billion in 2011, driven by healthy gains in key markets such as filtration, construction, wipes andadult incontinence.  Further growth will derive from increased market penetration in many applications, including industrial wipes and roofing membranes, as new technologies improve the functionality of nonwoven materials.  ...</description>
			<category>Automotive Research</category>
			<pubDate>Sat, 17 Nov 2007 06:01:26 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/automotive-research-f3/nonwovens-forecasts-for-2011-2016-t44.htm#44</comments>
			<guid>http://bharatbook.forumotion.com/automotive-research-f3/nonwovens-forecasts-for-2011-2016-t44.htm</guid>
		</item>
		<item>
			<title>Nonwovens forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/automotive-research-f3/nonwovens-forecasts-for-2011-2016-t43.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Nonwovens forecasts for 2011 &amp; 2016

US demand to grow nearly 4% annually through 2011

Further growth will derive from increased market penetration in many applications, including industrial wipes and roofing membranes, as new technologies improve the functionality of nonwoven materials. However, gains will be limited by intense price competition in consumer markets, as converted product manufacturers seek to cut costs by reducing the amount of nonwoven material in their products.

Spunbonded  ...</description>
			<category>Automotive Research</category>
			<pubDate>Sat, 17 Nov 2007 05:56:31 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/automotive-research-f3/nonwovens-forecasts-for-2011-2016-t43.htm#43</comments>
			<guid>http://bharatbook.forumotion.com/automotive-research-f3/nonwovens-forecasts-for-2011-2016-t43.htm</guid>
		</item>
		<item>
			<title>Global market review of electronic braking systems - forecas</title>
			<link>http://bharatbook.forumotion.com/automotive-research-f3/global-market-review-of-electronic-braking-systems-forecas-t26.htm</link>
			<dc:creator>Nitesh Pednekar</dc:creator>
			<description>Ever since the first electronic stability programme (ESP) system appeared on a Mercedes-Benz model in 1995, braking system manufacturers have been predicting significant demand as appreciation of ESP among drivers of the middle and lower segments of the car market grows. 



Brake control systems offer assistance to driver's by controlling the brake pressure on each individual wheel in critical situations. Whilst anti-lock braking systems (ABS) prevent the wheels from locking during braking,  ...</description>
			<category>Automotive Research</category>
			<pubDate>Mon, 29 Oct 2007 07:47:02 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/automotive-research-f3/global-market-review-of-electronic-braking-systems-forecas-t26.htm#26</comments>
			<guid>http://bharatbook.forumotion.com/automotive-research-f3/global-market-review-of-electronic-braking-systems-forecas-t26.htm</guid>
		</item>
		<item>
			<title>Vehicle Dynamics: technologies and trends to 2015</title>
			<link>http://bharatbook.forumotion.com/automotive-research-f3/vehicle-dynamics-technologies-and-trends-to-2015-t11.htm</link>
			<dc:creator>Stephen Gerrard</dc:creator>
			<description>This report examines existing and emerging vehicle dynamics technology and the market and legislative influences that are driving developments in the sector.



Advanced vehicle dynamics systems are currently in a strong growth phase backed by impetus from recent and forthcoming legislative requirements and increasing consumer demand. This report examines existing and emerging vehicle dynamics technology and the market and legislative influences that are driving developments in the sector.  ...</description>
			<category>Automotive Research</category>
			<pubDate>Fri, 26 Oct 2007 03:36:37 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/automotive-research-f3/vehicle-dynamics-technologies-and-trends-to-2015-t11.htm#11</comments>
			<guid>http://bharatbook.forumotion.com/automotive-research-f3/vehicle-dynamics-technologies-and-trends-to-2015-t11.htm</guid>
		</item>
		<item>
			<title>Global Vehicle Parc: 2008 Edition</title>
			<link>http://bharatbook.forumotion.com/automotive-research-f3/global-vehicle-parc-2008-edition-t10.htm</link>
			<dc:creator>Stephen Gerrard</dc:creator>
			<description>The ability to measure the number of vehicles on the road in any country or region is an essential discipline for vehicle manufacturers and suppliers alike, be it to better understand liabilities following the introduction of End of Life vehicle legislation,  or forecasting the aftermarket to anticipate demand. 



&quot;The Global Vehicle Parc: 2008 Edition&quot; provides an easily accessible and very detailed overview of the number of vehicles, vehicle age and OEM market share for both cars  ...</description>
			<category>Automotive Research</category>
			<pubDate>Fri, 26 Oct 2007 03:32:58 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/automotive-research-f3/global-vehicle-parc-2008-edition-t10.htm#10</comments>
			<guid>http://bharatbook.forumotion.com/automotive-research-f3/global-vehicle-parc-2008-edition-t10.htm</guid>
		</item>
		<item>
			<title>Light vehicle transmissions: technologies and trends to 2015</title>
			<link>http://bharatbook.forumotion.com/automotive-research-f3/light-vehicle-transmissions-technologies-and-trends-to-2015-t2.htm</link>
			<dc:creator>Nitesh Pednekar</dc:creator>
			<description>This report examines existing and emerging transmissions technology and the market and legislative influences that are driving developments in the sector.



This report examines existing and emerging transmissions technology and the market and legislative influences that are driving developments in the sector. It includes market forecasts for the current range of transmission design types, in addition to profiles of all of the main suppliers in the sector, both established and emerging.



Table  ...</description>
			<category>Automotive Research</category>
			<pubDate>Thu, 25 Oct 2007 10:04:20 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/automotive-research-f3/light-vehicle-transmissions-technologies-and-trends-to-2015-t2.htm#2</comments>
			<guid>http://bharatbook.forumotion.com/automotive-research-f3/light-vehicle-transmissions-technologies-and-trends-to-2015-t2.htm</guid>
		</item>
		<item>
			<title>Passenger car OEM future model plans, forecasts to 2018</title>
			<link>http://bharatbook.forumotion.com/automotive-research-f3/passenger-car-oem-future-model-plans-forecasts-to-2018-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>This report is essential reading for anyone with an interest in the future model plans of the world's major passenger car OEMs.



This report is essential reading for anyone with an interest in the future model plans of the world's major passenger car OEMs. At 281 pages in length, the report covers 22 OEMs, 63 brands and more than 600 passenger car and light truck (SUV, MPV and Pickup) models worldwide.



LAND ROVER



Range Rover Sport



Place of build: Solihull (England)

Codename:  ...</description>
			<category>Automotive Research</category>
			<pubDate>Thu, 25 Oct 2007 09:35:19 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/automotive-research-f3/passenger-car-oem-future-model-plans-forecasts-to-2018-t1.htm#1</comments>
			<guid>http://bharatbook.forumotion.com/automotive-research-f3/passenger-car-oem-future-model-plans-forecasts-to-2018-t1.htm</guid>
		</item>
	</channel>
</rss>