<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>General Business Research</title>
		<link>http://bharatbook.forumotion.com/general-business-research-f4/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sat, 17 Nov 2007 06:41:20 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>General Business Research</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/-t1.htm</link>
		</image>
		<item>
			<title>Brazil IT and Outsourcing Industry Forecast to 2011</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/brazil-it-and-outsourcing-industry-forecast-to-2011-t45.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>The report &quot;Brazil IT and Outsourcing Industry Forecast to 2011” underlines the issues related to the success of the industry and provides a prudent analysis on its various aspects. It is a comprehensive overview of the past and current performance of the IT industry, including software, hardware and services industry.



The report evaluates the factors, like better manpower services at relatively low cost and huge potential for the foreign investors to invest in the ICT sector, that  ...</description>
			<category>General Business Research</category>
			<pubDate>Sat, 17 Nov 2007 06:41:20 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/brazil-it-and-outsourcing-industry-forecast-to-2011-t45.htm#45</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/brazil-it-and-outsourcing-industry-forecast-to-2011-t45.htm</guid>
		</item>
		<item>
			<title>Middle East ICT Market Analysis</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/middle-east-ict-market-analysis-t42.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Middle East ICT Market Analysis

“Middle East ICT Market Analysis”, a recent report on the thriving ICT industry by RNCOS, gives an insight into the ICT industry of the Middle East region. This report helps clients to analyze the opportunities and factors critical to the success of the ICT industry in Middle East region. It underlines the key issues related to the success of the industry and provides a prudent analysis on its various aspects. The countries that have been analyzed in the report  ...</description>
			<category>General Business Research</category>
			<pubDate>Wed, 07 Nov 2007 12:40:10 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/middle-east-ict-market-analysis-t42.htm#42</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/middle-east-ict-market-analysis-t42.htm</guid>
		</item>
		<item>
			<title>DRM Market Analysis - Future Directions</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/drm-market-analysis-future-directions-t41.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>DRM Market Analysis - Future Directions

DRM Market Analysis - Future Directions“DRM Market Analysis - Future Directions”, provides extensive research and objective analysis on the DRM market at global level, sorted by applications of the technology. This report will help clients to analyze the leading-edge opportunities critical to the success of DRM industry. Detailed data and analysis will help the potential investors to navigate through the evolving market of DRM Technology and also helps  ...</description>
			<category>General Business Research</category>
			<pubDate>Wed, 07 Nov 2007 12:06:52 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/drm-market-analysis-future-directions-t41.htm#41</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/drm-market-analysis-future-directions-t41.htm</guid>
		</item>
		<item>
			<title>Nonwovens forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/nonwovens-forecasts-for-2011-2016-t39.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Nonwovens forecasts for 2011 &amp; 2016

US demand to grow nearly 4% annually through 2011



US demand for nonwoven roll goods is projected to increase 3.9 percent per year to $5.6 billion in 2011, driven by healthy gains in key markets such as filtration, construction, wipes andadult incontinence.  Further growth will derive from increased market penetration in many applications, including industrial wipes and roofing membranes, as new technologies improve the functionality of nonwoven materials.  ...</description>
			<category>General Business Research</category>
			<pubDate>Wed, 07 Nov 2007 12:02:53 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/nonwovens-forecasts-for-2011-2016-t39.htm#39</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/nonwovens-forecasts-for-2011-2016-t39.htm</guid>
		</item>
		<item>
			<title>Flat Glass in China forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/flat-glass-in-china-forecasts-for-2011-2016-t38.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Flat Glass in China forecasts for 2011 &amp; 2016

Flat glass demand in China to increase 8.4% annually through 2011



Demand for flat glass in China is expected to climb 8.4 percent per year through 2011 to 2.9 billion square meters. Measured in value, flat glass demand will expand more than eleven percent per year, reaching ¥96 billion in 2011. The Chinese flat glass market will outpace growth in all other parts of the world, driven by healthy gains in building construction activity, as  ...</description>
			<category>General Business Research</category>
			<pubDate>Wed, 07 Nov 2007 11:59:45 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/flat-glass-in-china-forecasts-for-2011-2016-t38.htm#38</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/flat-glass-in-china-forecasts-for-2011-2016-t38.htm</guid>
		</item>
		<item>
			<title>Packaging Machinery in China forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/packaging-machinery-in-china-forecasts-for-2011-2016-t37.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Packaging Machinery in China forecasts for 2011 &amp; 2016

Chinese demand to grow 8.0% per year through 2011



Demand for packaging equipment in China is projected to climb 8.0 percent annually through 2011 to ¥51.5 billion. Product sales will be driven by growth in manufacturing, packaging materials use and associated fixed investment activity as Chinese industrialization efforts continue and income levels rise. Packaging machinery shipments by Chinese producers are forecast to expand 9.7  ...</description>
			<category>General Business Research</category>
			<pubDate>Wed, 07 Nov 2007 11:57:12 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/packaging-machinery-in-china-forecasts-for-2011-2016-t37.htm#37</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/packaging-machinery-in-china-forecasts-for-2011-2016-t37.htm</guid>
		</item>
		<item>
			<title>HVAC Equipment forecasts for 2011 &amp;amp; 2016</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/hvac-equipment-forecasts-for-2011-2016-t36.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>HVAC Equipment forecasts for 2011 &amp; 2016



US demand to rise 3.2% annually through 2011



Demand in the US for heating, ventilation and air conditioning (HVAC) equipment is forecast to increase 3.2 percent per year to $16.8 billion in 2011. Advances will be primarily driven by strong gains in nonresidential construction, along with ongoing growth in the residential replacement market. Although gains will be restrained by projected declines in new single unit housing completions between  ...</description>
			<category>General Business Research</category>
			<pubDate>Wed, 07 Nov 2007 11:54:03 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/hvac-equipment-forecasts-for-2011-2016-t36.htm#36</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/hvac-equipment-forecasts-for-2011-2016-t36.htm</guid>
		</item>
		<item>
			<title>BharatBook US Printing and Writing Paper Wholesalers</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/bharatbook-us-printing-and-writing-paper-wholesalers-t33.htm</link>
			<dc:creator>Farida</dc:creator>
			<description>INDUSTRY MARKET RESEARCH REPORT



This is the replacement for October 2006 edition of Other Miscellaneous Durable Goods Wholesalers in the US report.



Industry Market Research Synopsis



This Industry Market Research report from this provides a detailed analysis of the Other Miscellaneous Durable Goods Wholesalers in the US industry, including key growth trends, statistics, forecasts, the competitive environment including market shares and the key issues facing the industry.



Industry  ...</description>
			<category>General Business Research</category>
			<pubDate>Tue, 30 Oct 2007 11:16:36 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/bharatbook-us-printing-and-writing-paper-wholesalers-t33.htm#33</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/bharatbook-us-printing-and-writing-paper-wholesalers-t33.htm</guid>
		</item>
		<item>
			<title>Global Luxury Retailing 2007</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/global-luxury-retailing-2007-t25.htm</link>
			<dc:creator>Nitesh Pednekar</dc:creator>
			<description>This new report provides unique data on the value of consumer expenditure on luxury products globally 2002-2007e by region (Europe, America, Japan, Asia Pacific excluding Japan, and the Middle East) and by four product sectors, with forecasts of each to 2012. It also provides comprehensive profiles of 10 leading operators, with five year trading records and outlooks for each



Scope of this report

Global consumer expenditure on luxury, high-end non-food goods - clothing, accessories, jewellery,  ...</description>
			<category>General Business Research</category>
			<pubDate>Mon, 29 Oct 2007 07:43:34 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/global-luxury-retailing-2007-t25.htm#25</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/global-luxury-retailing-2007-t25.htm</guid>
		</item>
		<item>
			<title>Container Port Strategy   </title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/container-port-strategy-t24.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Container Port Strategy    

The container port and terminal business is changing rapidly. Against a background of globalisation-driven rapid demand growth, the sector has been attracting massive new inward investment - both from operating companies and external investors. 



This means that the pressures on terminal operations and development strategies are changing very rapidly. In addition, the general political environment within which terminals are operated is becoming much more environmentally  ...</description>
			<category>General Business Research</category>
			<pubDate>Mon, 29 Oct 2007 07:11:24 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/container-port-strategy-t24.htm#24</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/container-port-strategy-t24.htm</guid>
		</item>
		<item>
			<title>Containerport Markets in the Middle East &amp;amp; South Asia to</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/containerport-markets-in-the-middle-east-south-asia-to-t23.htm</link>
			<dc:creator>sunilnair</dc:creator>
			<description>Containerport Markets in the Middle East &amp; South Asia to 2020   

Containerport demand growth in the Middle East and South Asia has accelerated in recent years. Strong oil prices have boosted trade in the Middle East, whilst a measure of deregulation and investment has generated strong economic growth and rapid expansion in containerport demand in South Asia. 

Whilst demand is very strong in India, despite ongoing investment, the capabilities of its ports and terminals remain limited,  ...</description>
			<category>General Business Research</category>
			<pubDate>Mon, 29 Oct 2007 07:07:55 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/containerport-markets-in-the-middle-east-south-asia-to-t23.htm#23</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/containerport-markets-in-the-middle-east-south-asia-to-t23.htm</guid>
		</item>
		<item>
			<title>Battery &amp;amp; Fuel Cell Materials forecasts for 2011 &amp;amp; 2</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/battery-fuel-cell-materials-forecasts-for-2011-2-t21.htm</link>
			<dc:creator>Nitesh Pednekar</dc:creator>
			<description>US demand for materials used in the production of batteries and fuel cells will rise 3.9 percent per year to $3.7 billion in 2011. Gains will be driven by increasing production of high- erformance battery products, especially lithium and nickel metal hydride (Ni-MH) types, due to the enormous popularity of high-drain portable electronic devices. Additionally, demand for fuel cell materials will rise nearly fivefold from a small base, as fuel cell products begin to enjoy commercial success. However,  ...</description>
			<category>General Business Research</category>
			<pubDate>Mon, 29 Oct 2007 06:55:28 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/battery-fuel-cell-materials-forecasts-for-2011-2-t21.htm#21</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/battery-fuel-cell-materials-forecasts-for-2011-2-t21.htm</guid>
		</item>
		<item>
			<title>Opportunities in Global Emerging Steel Markets</title>
			<link>http://bharatbook.forumotion.com/general-business-research-f4/opportunities-in-global-emerging-steel-markets-t12.htm</link>
			<dc:creator>Stephen Gerrard</dc:creator>
			<description>The global steel industry is highly cyclical, very competitive, and still fragmented in terms of market share. Currently, the industry is at the height of the business cycle and is going through a consolidation phase, which might result in the smaller players being acquired by the larger ones. The total output from the industry exceeded 1.4 billion tons in 2005, most of it augmented by the increase in output from China. This is expected to increase further, making steel output from China among  ...</description>
			<category>General Business Research</category>
			<pubDate>Fri, 26 Oct 2007 03:41:14 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/general-business-research-f4/opportunities-in-global-emerging-steel-markets-t12.htm#12</comments>
			<guid>http://bharatbook.forumotion.com/general-business-research-f4/opportunities-in-global-emerging-steel-markets-t12.htm</guid>
		</item>
	</channel>
</rss>