<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Energy Research</title>
		<link>http://bharatbook.forumotion.com/energy-research-f8/-t1.htm</link>
		<description></description>
		<lastBuildDate>Tue, 30 Oct 2007 04:14:05 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Energy Research</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://bharatbook.forumotion.com/energy-research-f8/-t1.htm</link>
		</image>
		<item>
			<title>Oil Sands Projects</title>
			<link>http://bharatbook.forumotion.com/energy-research-f8/oil-sands-projects-t32.htm</link>
			<dc:creator>Rupali</dc:creator>
			<description>Oil &amp; Gas Journal survey of planned Canadian Oil Sands development projects in four Excel worksheets. Contains the following:



Mining Upgrading Projects



In Situ Projects - Data on Company, Project Name, Project Status, Start-up Date and Production Capacity.



Reserves estimate of initial in-place bitumen. Data includes the Canadian location, barrels in place, acres, average bitumen sauration in mass percentage and ore volume percentage, and average percentage porosity.



Historical  ...</description>
			<category>Energy Research</category>
			<pubDate>Tue, 30 Oct 2007 04:14:05 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/energy-research-f8/oil-sands-projects-t32.htm#32</comments>
			<guid>http://bharatbook.forumotion.com/energy-research-f8/oil-sands-projects-t32.htm</guid>
		</item>
		<item>
			<title>CONDENSATE EAST OF SUEZ: NGL and its Naphtha Impacts in Asia</title>
			<link>http://bharatbook.forumotion.com/energy-research-f8/condensate-east-of-suez-ngl-and-its-naphtha-impacts-in-asia-t31.htm</link>
			<dc:creator>Rupali</dc:creator>
			<description>This is the “definitive” report on condensate in the fastest growing, critical regions of the world, Asia Pacific and the Mideast Gulf.



The study provides a complete guide to optimizing value in future condensate production, utilization, and trade.



A comprehensive study detailing the fundamentals and drivers in the Middle East Gulf and Asia-Pacific regions.



Some key issues in considering Condensate : 



Condensate, one of the two groups defined as Natural Gas Liquids (NGLs),  ...</description>
			<category>Energy Research</category>
			<pubDate>Tue, 30 Oct 2007 04:10:20 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/energy-research-f8/condensate-east-of-suez-ngl-and-its-naphtha-impacts-in-asia-t31.htm#31</comments>
			<guid>http://bharatbook.forumotion.com/energy-research-f8/condensate-east-of-suez-ngl-and-its-naphtha-impacts-in-asia-t31.htm</guid>
		</item>
		<item>
			<title>Nuclear Power in Emerging Markets</title>
			<link>http://bharatbook.forumotion.com/energy-research-f8/nuclear-power-in-emerging-markets-t9.htm</link>
			<dc:creator>Stephen Gerrard</dc:creator>
			<description>Nuclear power involves the controlled use of nuclear fission to release energy for work such as propulsion, heat, and the generation of electricity. Nuclear energy is produced by a controlled nuclear chain reaction and creates heat which can be used to boil water, produce steam, or drive a steam turbine. The turbine can be used for mechanical work or to generate electricity. 



In 2005, nuclear power provided 6.5% of the world's energy and 15.7% of the world's electricity, with the U.S., France,  ...</description>
			<category>Energy Research</category>
			<pubDate>Fri, 26 Oct 2007 03:30:32 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/energy-research-f8/nuclear-power-in-emerging-markets-t9.htm#9</comments>
			<guid>http://bharatbook.forumotion.com/energy-research-f8/nuclear-power-in-emerging-markets-t9.htm</guid>
		</item>
		<item>
			<title>CONDENSATE EAST OF SUEZ: NGL and its Naphtha Impacts in Asia</title>
			<link>http://bharatbook.forumotion.com/energy-research-f8/condensate-east-of-suez-ngl-and-its-naphtha-impacts-in-asia-t8.htm</link>
			<dc:creator>Nitesh Pednekar</dc:creator>
			<description>Condensate, one of the two groups defined as Natural Gas Liquids (NGLs), is finally coming of age in world trade, marketing, refining and petrochemicals. Condensate sales are moving from a niche marketing specialty to a mainstream segment of crude and products trade, and nowhere is this more evident than in the Mideast Gulf and Asia Pacific.



The protean nature of condensate allows it to be used in a wide range of sectors: as a refinery slate component; in specialized distillation towers  ...</description>
			<category>Energy Research</category>
			<pubDate>Thu, 25 Oct 2007 11:14:28 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/energy-research-f8/condensate-east-of-suez-ngl-and-its-naphtha-impacts-in-asia-t8.htm#8</comments>
			<guid>http://bharatbook.forumotion.com/energy-research-f8/condensate-east-of-suez-ngl-and-its-naphtha-impacts-in-asia-t8.htm</guid>
		</item>
		<item>
			<title>Growing Energy Demand in India and China</title>
			<link>http://bharatbook.forumotion.com/energy-research-f8/growing-energy-demand-in-india-and-china-t4.htm</link>
			<dc:creator>Nitesh Pednekar</dc:creator>
			<description>With more than 1 billion people each, China and India have experienced rapid economic growth in recent decades – on an unprecedented scale in economic history – credited to their policies of reform and economic openness. Moving gradually from state-planned agricultural economies into global manufacturing and services powerhouses has helped China and India reduce poverty. The strong expansion of the Chinese and Indian economies over the last decade leaves no doubt about their impact globally.  ...</description>
			<category>Energy Research</category>
			<pubDate>Thu, 25 Oct 2007 10:09:13 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/energy-research-f8/growing-energy-demand-in-india-and-china-t4.htm#4</comments>
			<guid>http://bharatbook.forumotion.com/energy-research-f8/growing-energy-demand-in-india-and-china-t4.htm</guid>
		</item>
		<item>
			<title>World Onshore Pipelines Report</title>
			<link>http://bharatbook.forumotion.com/energy-research-f8/world-onshore-pipelines-report-t3.htm</link>
			<dc:creator>Nitesh Pednekar</dc:creator>
			<description>The World Onshore Pipelines Report 2008-12 considers the prospects for this huge global market and values the future markets through to 2012. As oil &amp; gas production increases globally, so does the need for the transportation of products to market.



In this first edition of the World Onshore Pipelines Report, Douglas-Westwood presents a comprehensive view of the historic market from 2003-2007 and forecast period from 2008-2012. A detailed database of projects combined with an involved  ...</description>
			<category>Energy Research</category>
			<pubDate>Thu, 25 Oct 2007 10:06:44 GMT</pubDate>
			<comments>http://bharatbook.forumotion.com/energy-research-f8/world-onshore-pipelines-report-t3.htm#3</comments>
			<guid>http://bharatbook.forumotion.com/energy-research-f8/world-onshore-pipelines-report-t3.htm</guid>
		</item>
	</channel>
</rss>